skip navigation

Jersey Sponsor

Team Finances

Date Transaction Amount Balance
10/26/2023 Team Deposit 900.00 900.00
10/27/2023 Jersey Lettering 63.00 837.00
1/12/24 Kemmetmueller Digital Files 88.50 748.50
2/6/24 Jamboree Posters 220.00 528.50
2/11/24 Jamboree Shirts 143.00 385.50
10/30/2023 Team Deposit 100.00 485.50
11/1/2023 Team Deposit 100.00 585.50
2/12/24 SkyZone Year End Party 332.20 253.30
3/1/24 Letterman Coach Gift 32.55 220.75
3/7/24 Amazon - Poster hooks, 3M strips, asst coach gifts 44.12 176.63
3/7/24 R Social (Coach Gift) 30.00 146.63
3/8/24 Starbucks (Asst coach Gifts) 20.00 126.63
3/8/24 Amazon- Girl Gifts 46.86 79.77
3/11/24 Target - Party Snacks & Gift Bag filler 64.60 15.17
3/11/24 Hyvee 25.00 -10.17

Recent OMGHA U8 Pride News

No news currently found.