| Date | Transaction | Amount | Balance |
|---|---|---|---|
| 11/3/2025 | Team Funds | +$1,500 | $1,500 |
| 11/3/2025 | Team Meeting | -$37.75 | $1,462.25 |
| 11/3/2025 | Hard Hat | -$21.25 | $1,441 |
| 11/5/2025 | Hockey Pucks | -46.87 | $1,394.13 |
| 11/7/2025 | Team Hats | -$307.50 | $1086.63 |
| 11/20/2025 | Holiday Cupcakes/Juice | -$40.00 | $1046.63 |
| 1/2/2026 | Shipping for Team Photos | -$8.62 | $1038.01 |
| 1/9/2026 | Room Rental for Team Party (2/15) | -274.61 | 763.40 |
| 2/2/2026 | EOY Jamboree Shirts | -168.00 | $595.40 |
| 2/10/2026 | Coaches Gifts | -170.30 | $425.10 |
| 2/18/2026 | EOY Party/Gifts/Donuts | -425.10 | $0 |
No news currently found.