skip navigation

Jersey Sponsor

Team Finances

Date Transaction Amount Balance
11/4/2023 Team Deposit 1100. 1100
11/4/2023 Jersey Name Lettering 57.75 1042.25
11/12/2023 Team Hats 229.99 812.26
11/12/2023 MVP Metal 39.98 772.28
11/12/2023 Player Pucks/Stickers/Sharpies 50.60 721.68
2/1/2024 Team Jamborree T-Shirts 156 565.68
3/10/2024 Team Party @$24 each 17 408 157.68
3/10/2024 Coaches Gifts- 6 157.68 0.00

Recent Supermite Stars News

No news currently found.