skip navigation

Tournament Schedule

Brick City Classic (Chaska-Chan) - 11/24-11/26

Edina Cornerstone - 12/8-12/10

YHH Squirtacular - 1/18-1/21

Fargo International - 2/22-2/25


Brick City Classic 2nd Place!

Team Finances

Date Transaction Amount Balance
10/1/23 Starting Balance $200.00 $200.00
11/1/2023 Team Fund Deposit $2,800.00 $3,000.00
10/17/2023 MGCC Team Meeting Room -$35.00 $2,965.00
11/4/2023 Dominoes - Team Party -$118.57 $2,846.43
11/4/2023 Target - Fleece Pants -$79.80 $2,766.63
11/8/2023 Amazon - Tape Bags -$65.36 $2,701.27
11/8/2023 Sticker Mule - Stickers -$127.56 $2,573.71
11/11/2023 Prior Lake Ref #1 -$65.00 $2,508.71
11/11/2023 Prior Lake Ref #2 -$65.00 $2,443.71
11/15/2023 Door Signs -$280.00 $2,163.71
11/15/2023 Team Blankets -$174.29 $1,989.42
11/19/2023 Fargo Ref - Difference -$10.00 $1,979.42
11/25/2023 Lunch - Crooked Pint/Curling -$148.40 $1,831.02
11/29/2023 Pins -$906.00 $925.02
12/1/2023 Tourney Bag Supplies -$114.43 $810.59
12/16/2023 Refs - GR Game in SLP -$194.00 $616.59
12/19/2023 Bell Ring Pizza Party -$76.30 $540.29
1/27/2024 Refs - Cloquet Game in GR -$99.00 $441.29
End of Season Balance Carryover to OMGHA -$200.00 $221.29

Tom Starkey

Head Coach

Vinnie Brooks

Scrimmage Coordinator/ Asst Coach

Kevin O'Leary

Asst Coach/ Dryland & Conditioning Skills

Charlie Graves

Asst & Goalie Coach

Katie Roberts

Team Manager